통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02410823 | - 1% | 1364 | Ethereum |
ZEC | 0.00043750 | + 5.2% | 479.4 | Zcash |
LTC | 0.00097093 | - 3.3% | 191.1 | Litecoin |
ETC | 0.00019206 | + 3.6% | 118.6 | EthereumClassic |
DASH | 0.00026319 | - 2% | 72 | DASH |
DOGE-BTC | 0.00000226 | - 4.7% | 40.6 | Dogecoin |
SHIB-USDTb | T0.00001597 | - 0.5% | 18.7 | SHIBA INU |
TRX-BTC | 0.00000255 | + 0.4% | 10.2 | Tron Token |
ETH-BTC | 0.02412523 | - 0.8% | 9 | Ethereum |
BCHABC | 0.00016175 | + 2% | 7.8 | BitcoinCashABC |
XRP-BTC | 0.00002278 | - 1.8% | 6.4 | Ripple |
WSHIB-SHIB | 1.76292858 | - 3% | 2.8 | Wrapped Shiba |
FLOKIb-USDTb | T0.00010461 | + 1.4% | 2.3 | FLOKI BEP20 |
DOGE | 0.00000226 | - 5.9% | 2.2 | Dogecoin |
ETH-USDT | T2517.2668275 | - 0.8% | 1.5 | Ethereum |
DOGE-ETH | E0.00009281 | - 5% | 1.1 | Dogecoin |
BTC-USDTt | T104144.74 | - 0.3% | 1 | Bitcoin |
BONUS-DOGE | D0.00238040 | - 0.5% | 1 | BONUS |
BTC-USDT | T103807.74 | - 0.5% | 0.9 | Bitcoin |
DOGE-USDT | T0.23359132 | - 5.9% | 0.9 | Dogecoin |
BTC-RUR | R8367953.26 | + 0.9% | 0.9 | Bitcoin |
ETH-USDC | 2523.7991939 | - 0.8% | 0.8 | Ethereum |
BNB-BTC | 0.00626902 | - 1.1% | 0.6 | BNB BSC |
WDOGE | D1.00010001 | + 0.1% | 0.6 | Wrapped DogeCoin |
BTC-WRUB | 3801022.6814 | + 4.9% | 0.5 | Bitcoin |
TON-BTC | 0.00003280 | - 2.3% | 0.4 | TON Coin |
DOGE-WRUB | 8.38139909 | - 3.3% | 0.3 | Dogecoin |
BTC | R8325810.60 | + 0.2% | 0.3 | Bitcoin |
YOCHAT-DOGE | D0.00000024 | 0% | 0.2 | YoChat Token |
USDT-RUR | R80.43 | + 0.5% | 0.2 | USDT ERC20 |
ZEC-BTC | 0.00043442 | + 5.4% | 0.2 | Zcash |
BTC-USDTb | T103815.19 | - 0.6% | 0.2 | Bitcoin |
WBNB-BTC | 0.00628169 | - 0.7% | 0.2 | WBNB BEP20 |
ETH-RUR | R201044.37 | - 1.4% | 0.2 | Ethereum |
USDTe-USDTt | T0.99825609 | - 0.4% | 0.2 | USDT ERC20 |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
LTC-BTC | 0.00096546 | - 3% | 0.1 | Litecoin |
BTC | T102896.76 | - 0.6% | 0.1 | Bitcoin |
WRUB-RUR | R2.20 | - 4.1% | 0.1 | Wrapped Ruble |
- BAN / USD
- Last: 0.00003000
- 24High: 0.00003000
- 24Low: 0.00003000
- 24V: 0 BAN
가격 | BAN | USD |
---|
0.00003500 | 4050.79633333 | 0.14177787 |
0.00003998 | 2526.26313198 | 0.10100000 |
0.00003999 | 39984.00639735 | 1.59896041 |
0.00004000 | 3781.64151692 | 0.15126566 |
0.00004500 | 2851.96575 | 0.12833845 |
0.00005000 | 2461.31133333 | 0.12306556 |
0.00005500 | 2018.32586196 | 0.11100792 |
0.00006000 | 355.20589038 | 0.02131235 |
0.00006500 | 2024.64809629 | 0.13160212 |
0.00007000 | 1776.97081018 | 0.12438795 |
0.00007500 | 1697.68685714 | 0.12732651 |
0.00008000 | 1313.00000 | 0.10504000 |
0.00008500 | 1236.00000 | 0.10506000 |
0.00009000 | 1167.00000 | 0.10503000 |
0.00009500 | 1106.00000 | 0.10507000 |
0.00010000 | 1050.00000 | 0.10500000 |
0.00010500 | 1000.00000 | 0.10500000 |
0.00011000 | 1000.00000 | 0.11000000 |
0.00011500 | 1000.00000 | 0.11500000 |
0.00012000 | 1000.00000 | 0.12000000 |
0.00012269 | 4465.74967549 | 0.54790282 |
0.00012270 | 7542.28243478 | 0.92543805 |
0.00012500 | 1000.00000 | 0.12500000 |
0.00013000 | 17012.64285264 | 2.21164357 |
0.00013500 | 1000.00000 | 0.13500000 |
0.00014000 | 1000.00000 | 0.14000000 |
0.00014500 | 1000.00000 | 0.14500000 |
0.00015000 | 1000.00000 | 0.15000000 |
0.00015500 | 1000.00000 | 0.15500000 |
0.00016000 | 1000.00000 | 0.16000000 |
0.00016500 | 1000.00000 | 0.16500000 |
0.00017000 | 1000.00000 | 0.17000000 |
0.00017500 | 1000.00000 | 0.17500000 |
0.00018000 | 1000.00000 | 0.18000000 |
0.00018500 | 1000.00000 | 0.18500000 |
0.00019000 | 1605.48153345 | 0.30504149 |
0.00019500 | 1000.00000 | 0.19500000 |
0.00020000 | 1374.37133997 | 0.27487426 |
0.00020500 | 1000.00000 | 0.20500000 |
0.00021000 | 1000.00000 | 0.21000000 |
0.00021500 | 1000.00000 | 0.21500000 |
0.00022000 | 1000.00000 | 0.22000000 |
0.00022500 | 1000.00000 | 0.22500000 |
0.00023000 | 1000.00000 | 0.23000000 |
0.00023500 | 1000.00000 | 0.23500000 |
0.00024000 | 1000.00000 | 0.24000000 |
0.00024500 | 1000.00000 | 0.24500000 |
0.00025000 | 1000.00000 | 0.25000000 |
0.00028062 | 12950.0000 | 3.63402900 |
0.00029999 | 10000.0000 | 2.99990000 |
가격 | BAN | USD |
---|
0.00002500 | 4999.84000 | 0.12499600 |
0.00002416 | 4139.07284798 | 0.10000000 |
0.00002415 | 82815.73499 | 2.00000000 |
0.00002000 | 25229.0415 | 0.50458083 |
0.00001000 | 10458.0830 | 0.10458083 |
0.00000620 | 20000.0000 | 0.12400000 |
0.00000427 | 30000.0000 | 0.12810000 |
0.00000411 | 24355.23114355 | 0.10009999 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000062 | 200000.000 | 0.12400000 |
0.00000043 | 300000.000 | 0.12900000 |
0.00000020 | 500500.000 | 0.10010000 |
0.00000019 | 560000.000 | 0.10640000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000006 | 2000000.00 | 0.12000000 |
0.00000001 | 10000.0000 | 0.00010000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | BAN |
---|
17:18:46 | BUY | 0.00003000 | 4183.23320 |
17:18:27 | SELL | 0.00002500 | 4183.23320 |
17:18:27 | SELL | 0.00002500 | 4000.00040 |
17:17:48 | SELL | 0.00002501 | 39984.00639735 |
17:17:48 | SELL | 0.00002501 | 3998.40063998 |
17:17:43 | SELL | 0.00003000 | 4050.79633333 |
17:17:43 | SELL | 0.00003500 | 6.02421798 |
21:41:52 | SELL | 0.00003500 | 3174.52378202 |
18:06:21 | BUY | 0.00004000 | 2794.13397938 |
17:59:17 | SELL | 0.00003500 | 3401.25171428 |
06:46:16 | SELL | 0.00004000 | 2851.96575 |
03:50:22 | SELL | 0.00004141 | 4477.16759236 |
02:41:50 | BUY | 0.00004500 | 2545.24150 |
02:41:50 | BUY | 0.00004500 | 117.6008129 |
02:41:50 | BUY | 0.00004444 | 4188.6271432 |
11:48:23 | BUY | 0.00004000 | 10266.1313568 |
11:45:11 | SELL | 0.00004000 | 2545.24150 |
11:44:46 | SELL | 0.00004141 | 4188.6271432 |
19:36:05 | BUY | 0.00004444 | 3918.68268534 |
18:59:37 | BUY | 0.00004141 | 7238.26317628 |
18:54:19 | BUY | 0.00004141 | 2457.97615212 |
18:54:18 | BUY | 0.00004141 | 2427.29000192 |
18:54:14 | BUY | 0.00004141 | 3467.42191776 |
18:54:03 | BUY | 0.00004141 | 3490.36606658 |
18:53:42 | SELL | 0.00004141 | 3918.68268534 |
14:22:46 | BUY | 0.00004500 | 2271.5047751 |
06:23:36 | BUY | 0.00004444 | 3666.13523303 |
06:20:29 | BUY | 0.00004443 | 17900.84068348 |
21:14:46 | BUY | 0.00004000 | 2988.02371428 |
21:05:45 | BUY | 0.00003927 | 3000.00000 |
21:05:45 | BUY | 0.00003927 | 3000.00000 |
18:42:56 | BUY | 0.00003500 | 3486.02766666 |
18:30:43 | BUY | 0.00003330 | 9108.51272135 |
14:45:28 | SELL | 0.00003000 | 3486.02766666 |
03:40:36 | SELL | 0.00003500 | 2988.02371428 |
03:40:36 | SELL | 0.00004000 | 573.530662 |
16:41:42 | SELL | 0.00004000 | 1919.54399882 |
16:41:42 | SELL | 0.00004040 | 2637.93688118 |
05:24:21 | BUY | 0.00004242 | 2522.39032083 |
05:24:21 | BUY | 0.00004242 | 748.02838682 |
05:24:21 | BUY | 0.00004040 | 14.88406271 |
16:49:51 | BUY | 0.00004040 | 2791.57509571 |
13:31:52 | SELL | 0.00004040 | 2650.54084158 |
17:46:52 | BUY | 0.00004242 | 2534.44240525 |
04:10:04 | SELL | 0.00004040 | 3282.47079207 |
16:09:49 | BUY | 0.00004443 | 2351.70372635 |
11:17:14 | BUY | 0.00004443 | 2252.51430515 |
16:14:47 | BUY | 0.00004443 | 1637.86740767 |
16:14:47 | BUY | 0.00004242 | 780.10373816 |
01:46:53 | BUY | 0.00004242 | 2358.58878658 |
Twodeers L0: Hey yanadia any idea of the time frame for a reply
Twodeers L0: Plz
Twodeers L0: Dude I'm so broke and need all my gryde tech labs stuff that was. Stolen back
BoastKit: Twodeers, So - whats your problem exactly ?
yeboahkb L0: interesting
Yanadia: Twodeers, lolz
Yanadia: Sorry for laughing because just like BoasKit I also don't understand what your problem is
ZManev L0: need to disable Telegran confirm withdrawls?
BoastKit: ZManev, GO to settings (hover mouse over your nick above this chat) and uncheck box "Enable Telegram confirmations"
Yanadia: ZManev, go to setting - cluck ur yobit id
Yanadia: BoastKit, More complete & clear
BoastKit: Yanadia, Even that is sometime not enough for some people
Yanadia: BoastKit, lolz yep i see
ZManev L0: i go but dont work
ZManev L0: uncheck box but
ZManev L0: auto on after
Yanadia: refresh ur tele by clear cache also exit ftom yobit than login back
YoBooty L1: Is it actually possible to sell DICE for BTC or
YoBooty L1: or is DICE only good for playing a game that doesn't pay?
BoastKit: YoBooty, DICE/RUR eventually USD and DOGE (depending on market/price condition)
Yanadia: market star their jorney for climb
yeboahkb L0: looking forward for an all important airdrop from yobit once again,yobit the best of aĺl crypto exchange in everything
Twodeers L0: I just used everything I walked way out of my way to be able to make a living 9.5 marathons over the summer to get enough money to hopefully last the year
Twodeers L0: in 2 months time which is hella more than I aver expected to work for as little as I got
Twodeers L0: so I decided to chance my last $750
Twodeers L0: On the casino and then just b4 I lost the last 250 of it I came up on 84.5 mb
Twodeers L0: which was a blessing and I tried putting it on cash app ....but it got redirected so I decided to transfer it here
Twodeers L0: And lost on 15 dice games on 50 50 chance trying to rebuddle what 1000 i lost on the first roll not paying attention to my 1million Satoshi roll and lost my ass on
Twodeers L0: And then I ended up losing out on 15 dice rolls in a row starting with 1 million satoshi roll reduced it to 500k Satoshi rolls and 15 rolls in a row lost 500 every roll
Twodeers L0: on dice
Twodeers L0: I've been doing a whole bunch of research on it things so I do duck dice and I do sycodice and compared to the indifference between how many goals would you win on a 5050 chance and it usually never overdoes anything more than 8 losses in a row before it's at least one wing that is very rare it's like a tin to 90% chance it'll happen like that
BoastKit: Twodeers, "Cool story bro"... still not sure what your point is (except self pity). My longest loosing streak on Yobit dice game is 17 if I remember correctly and it's nothing extraordinary. 15, 16, 17 is "normal" when you don't play with total penny bets. So... whats your point ?
Twodeers L0: My point is I walked 9.5 marathons in 2 months taking care of someone's garden to make enough money so I could feed myself for a few months and just before I lost all of what I had left I came up on 8k
Twodeers L0: marathons being 62.5 miles
Twodeers L0: and lost 15 rolls in a row at $500 rolls
BoastKit: Twodeers, You're a gambler then. Addicted one. You need help. Go find some proffesional one. It's quite simple - don't gamble (and even don't invest in crypto) anything that you can't lose. And it looks like you can't lose even 100 bucks at this point.
Twodeers L0: Boast kit you sound like my little sisters boyfriend and bailey
Twodeers L0: who's barely out of highschool
BoastKit: Twodeers, And you sound like someone who cry on internet for their own stupidity - like all those tik-tok gals.
Twodeers L0: I'm Vvhispercvve or GRyde
Twodeers L0: is my gamertag on all my videogames
BoastKit: Twodeers, Are you looking friends or something ? It's not facebook...
Twodeers L0: I know this .....I'm looking to get at least some of my hard earned cash back
Twodeers L0: even if its only 1250 back
Twodeers L0: R u by chance Will
Twodeers L0: I basically got taken for everything where I live cause I wouldn't hang out for 1 summer cause I was hoping I could put that extra time I had into making something happen for me so I could maybe start saving for a piece of property .....but on all fronts lost my a ...
Twodeers L0: But enough of this my story is out there now so
Twodeers L0: how's everyone on yobit doing today
emble L0: how can i find token contract address?
BoastKit: emble, hover mouse over your nick above this chat then click coinsinfo on dropdown menu that appears, then search for token of your interest and click "info" next to it