통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02418841 | - 2.8% | 1351.9 | Ethereum |
ZEC | 0.00043650 | + 4.7% | 476.1 | Zcash |
LTC | 0.00095613 | - 5.4% | 191.7 | Litecoin |
ETC | 0.00019303 | + 4.1% | 118.5 | EthereumClassic |
DASH | 0.00026389 | - 1.7% | 73.6 | DASH |
DOGE-BTC | 0.00000223 | - 7.1% | 40.7 | Dogecoin |
SHIB-USDTb | T0.00001597 | - 0.5% | 18.7 | SHIBA INU |
TRX-BTC | 0.00000255 | + 0.4% | 10.2 | Tron Token |
ETH-BTC | 0.02412349 | - 1.7% | 9.8 | Ethereum |
BCHABC | 0.00015865 | + 1% | 7.8 | BitcoinCashABC |
XRP-BTC | 0.00002275 | - 2.7% | 7.5 | Ripple |
DOGE | 0.00000223 | - 6.7% | 7.1 | Dogecoin |
WSHIB-SHIB | 1.76292858 | - 3% | 2.8 | Wrapped Shiba |
FLOKIb-USDTb | T0.00010461 | + 1.4% | 2.3 | FLOKI BEP20 |
ETH-USDT | T2511.3674172 | - 1.8% | 1.5 | Ethereum |
DOGE-ETH | E0.00009272 | - 5.7% | 1.2 | Dogecoin |
BTC-USDTt | T104024.83 | - 0.5% | 1 | Bitcoin |
BONUS-DOGE | D0.00238040 | - 0.6% | 1 | BONUS |
DOGE-USDT | T0.23210919 | - 7.5% | 1 | Dogecoin |
BTC-USDT | T103807.74 | - 0.3% | 1 | Bitcoin |
BTC-RUR | R8370213.50 | + 0.9% | 0.9 | Bitcoin |
ETH-USDC | 2517.2455831 | - 1.7% | 0.8 | Ethereum |
BNB-BTC | 0.00626902 | - 1.1% | 0.6 | BNB BSC |
WDOGE | D1.00010001 | - 0.4% | 0.6 | Wrapped DogeCoin |
BTC-WRUB | 3801022.6814 | + 4.9% | 0.5 | Bitcoin |
TON-BTC | 0.00003265 | - 3.3% | 0.4 | TON Coin |
DOGE-WRUB | 8.38139909 | - 3.3% | 0.3 | Dogecoin |
BTC | R8321689.67 | + 0.1% | 0.2 | Bitcoin |
YOCHAT-DOGE | D0.00000024 | 0% | 0.2 | YoChat Token |
USDT-RUR | R80.49 | + 0.9% | 0.2 | USDT ERC20 |
ZEC-BTC | 0.00043442 | + 4.4% | 0.2 | Zcash |
BTC-USDTb | T103815.19 | - 0.6% | 0.2 | Bitcoin |
ETH-RUR | R200589.59 | - 2.1% | 0.2 | Ethereum |
WBNB-BTC | 0.00628169 | - 0.7% | 0.2 | WBNB BEP20 |
NOT-BTC | 0.00000003 | 0% | 0.2 | Notcoin |
USDTe-USDTt | T0.99825609 | - 0.4% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
LTC-BTC | 0.00095962 | - 4.4% | 0.1 | Litecoin |
BTC | T102896.76 | - 0.6% | 0.1 | Bitcoin |
WRUB-RUR | R2.20 | - 4.1% | 0.1 | Wrapped Ruble |
- SKB / USD
- Last: 0.01799999
- 24High: 0.01799999
- 24Low: 0.01799999
- 24V: 0 SKB
가격 | SKB | USD |
---|
0.01799999 | 20.49590328 | 0.36892605 |
0.01800000 | 1.09423463 | 0.01969622 |
0.01846800 | 6.00000000 | 0.11080800 |
0.01846802 | 20.73378998 | 0.38291204 |
0.02098593 | 167.845570 | 3.52239538 |
0.02383144 | 139.322800 | 3.32026294 |
0.02873233 | 113.562500 | 3.26291522 |
0.03000000 | 23.0000000 | 0.69000000 |
0.03064062 | 71.8750000 | 2.20229456 |
0.03222000 | 3.20000000 | 0.10310400 |
0.03226692 | 6.83292751 | 0.22047752 |
0.03677629 | 20.75803886 | 0.76340365 |
0.03899995 | 120.1748406 | 4.68681277 |
0.04000000 | 8.18000000 | 0.32720000 |
0.04800000 | 10.34650636 | 0.49663230 |
0.05000000 | 10.0000000 | 0.50000000 |
0.06198500 | 100.000000 | 6.19850000 |
0.06200000 | 100.000000 | 6.20000000 |
0.06298595 | 26.08498629 | 1.64298764 |
0.06298605 | 105.87052697 | 6.66836630 |
0.06910800 | 1.56331756 | 0.10803774 |
0.06999998 | 11.51406957 | 0.80598463 |
0.07709107 | 2.33997695 | 0.18039132 |
0.07889900 | 21.28967298 | 1.67973390 |
0.08000000 | 47.1800000 | 3.77440000 |
0.08998800 | 50.0000000 | 4.49940000 |
0.09400000 | 22.0000000 | 2.06800000 |
0.09864609 | 159.96791044 | 15.78020889 |
0.09980000 | 100.000000 | 9.98000000 |
0.09988000 | 210.000000 | 20.9748000 |
0.10000000 | 22.0000000 | 2.20000000 |
0.10999990 | 95.0000000 | 10.4499905 |
0.10999991 | 45.0000000 | 4.94999595 |
0.10999997 | 45.0000000 | 4.94999865 |
0.11000000 | 95.99982279 | 10.5599805 |
0.11999875 | 45.0000000 | 5.39994375 |
0.11999887 | 93.8454136 | 11.26134358 |
0.12000000 | 78.65049135 | 9.43805896 |
0.14500000 | 54.0000000 | 7.83000000 |
0.14599985 | 70.0000000 | 10.2199895 |
0.14699998 | 64.00890439 | 9.40930766 |
0.14802207 | 94.76818549 | 14.02778298 |
0.14847860 | 90.0000000 | 13.3630740 |
0.15592660 | 65.0000000 | 10.1352290 |
0.16000000 | 46.1800000 | 7.38880000 |
0.16955998 | 45.0000000 | 7.63019910 |
0.18022073 | 93.91609684 | 16.92562753 |
0.19330000 | 140.000000 | 27.0620000 |
0.20999980 | 45.0000000 | 9.44999100 |
0.22073240 | 3.19709706 | 0.70570290 |
가격 | SKB | USD |
---|
0.00444002 | 225.22421062 | 0.99999999 |
0.00444001 | 158.04121837 | 0.70170458 |
0.00444000 | 500.000000 | 2.22000000 |
0.00400000 | 500.000000 | 2.00000000 |
0.00350008 | 58.0000000 | 0.20300464 |
0.00250000 | 700.000000 | 1.75000000 |
0.00220001 | 45.45433898 | 0.10000000 |
0.00220000 | 443.72476117 | 0.97619447 |
0.00215003 | 90.0000000 | 0.19350270 |
0.00210602 | 604.46364719 | 1.27301253 |
0.00210009 | 47.66462389 | 0.10009999 |
0.00210000 | 138.510000 | 0.29087100 |
0.00020002 | 499.950005 | 0.10000000 |
0.00011609 | 862.26203807 | 0.10009999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000004 | 2502500.00 | 0.10010000 |
0.00000003 | 5014420.92118099 | 0.15043262 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SKB |
---|
23:11:51 | BUY | 0.01799999 | 98.77084653 |
23:09:24 | BUY | 0.01800000 | 57.0861904 |
23:09:24 | BUY | 0.01799999 | 1.36423904 |
23:03:41 | BUY | 0.01799999 | 71.4909936 |
23:01:09 | BUY | 0.01800000 | 23.83481519 |
23:01:09 | BUY | 0.01799999 | 47.65613869 |
22:55:15 | BUY | 0.01799999 | 71.4909936 |
22:53:12 | BUY | 0.01800000 | 60.06872256 |
22:53:12 | BUY | 0.01799999 | 11.42223132 |
22:50:08 | BUY | 0.01800000 | 57.91603722 |
22:50:06 | BUY | 0.01799999 | 12.69719643 |
20:36:40 | BUY | 0.01846461 | 69.78224289 |
20:35:47 | BUY | 0.01846461 | 69.78224289 |
20:33:41 | BUY | 0.01846462 | 48.33481339 |
20:33:41 | BUY | 0.01846461 | 21.44739171 |
20:32:47 | BUY | 0.01846461 | 69.78224289 |
20:31:55 | BUY | 0.01846461 | 69.78224289 |
20:28:40 | BUY | 0.01846461 | 69.78224289 |
20:27:42 | BUY | 0.01846461 | 69.84551636 |
17:30:45 | SELL | 0.00220000 | 556.27523883 |
17:30:35 | SELL | 0.00500000 | 200.000000 |
17:30:31 | SELL | 0.00721296 | 138.639340 |
17:30:26 | SELL | 0.00964608 | 114.035960 |
17:30:21 | SELL | 0.00964609 | 20.73378998 |
17:30:17 | SELL | 0.00964610 | 300.63963674 |
07:02:24 | BUY | 0.02098590 | 50.0000000 |
15:54:34 | SELL | 0.00964609 | 50.0000000 |
05:49:19 | BUY | 0.01853962 | 8.40164635 |
08:51:11 | BUY | 0.01853962 | 103.49564013 |
17:33:27 | BUY | 0.01853962 | 78.70679352 |
17:33:27 | BUY | 0.01668836 | 113.270930 |
17:33:27 | BUY | 0.01668820 | 8.00000000 |
21:19:36 | BUY | 0.01501163 | 125.837420 |
21:19:36 | BUY | 0.01501161 | 51.69393594 |
21:19:36 | BUY | 0.01501160 | 53.94111461 |
09:54:05 | BUY | 0.01501160 | 10.84169778 |
09:54:05 | BUY | 0.01150000 | 19.95172349 |
09:54:03 | BUY | 0.01150000 | 19.95172176 |
09:52:38 | SELL | 0.01157756 | 0.09655475 |
13:13:36 | SELL | 0.01157756 | 86.27743525 |
18:03:25 | BUY | 0.01653870 | 32.20161674 |
18:03:23 | BUY | 0.01177826 | 16.04983077 |
22:08:16 | BUY | 0.01668829 | 8.00000000 |
22:07:37 | BUY | 0.00999999 | 12.0000000 |
22:07:37 | BUY | 0.00999999 | 2.69722353 |
11:30:57 | BUY | 0.00999999 | 13.47845855 |
09:59:02 | SELL | 0.00215000 | 687.52873364 |
09:59:02 | SELL | 0.00468880 | 1084.52465023 |
09:59:02 | SELL | 0.00534348 | 374.287920 |
09:59:02 | SELL | 0.00534349 | 18.71436098 |
Twodeers L0: Hey yanadia any idea of the time frame for a reply
Twodeers L0: Plz
Twodeers L0: Dude I'm so broke and need all my gryde tech labs stuff that was. Stolen back
BoastKit: Twodeers, So - whats your problem exactly ?
yeboahkb L0: interesting
Yanadia: Twodeers, lolz
Yanadia: Sorry for laughing because just like BoasKit I also don't understand what your problem is
ZManev L0: need to disable Telegran confirm withdrawls?
BoastKit: ZManev, GO to settings (hover mouse over your nick above this chat) and uncheck box "Enable Telegram confirmations"
Yanadia: ZManev, go to setting - cluck ur yobit id
Yanadia: BoastKit, More complete & clear
BoastKit: Yanadia, Even that is sometime not enough for some people
Yanadia: BoastKit, lolz yep i see
ZManev L0: i go but dont work
ZManev L0: uncheck box but
ZManev L0: auto on after
Yanadia: refresh ur tele by clear cache also exit ftom yobit than login back
YoBooty L1: Is it actually possible to sell DICE for BTC or
YoBooty L1: or is DICE only good for playing a game that doesn't pay?
BoastKit: YoBooty, DICE/RUR eventually USD and DOGE (depending on market/price condition)
Yanadia: market star their jorney for climb
yeboahkb L0: looking forward for an all important airdrop from yobit once again,yobit the best of aĺl crypto exchange in everything
Twodeers L0: I just used everything I walked way out of my way to be able to make a living 9.5 marathons over the summer to get enough money to hopefully last the year
Twodeers L0: in 2 months time which is hella more than I aver expected to work for as little as I got
Twodeers L0: so I decided to chance my last $750
Twodeers L0: On the casino and then just b4 I lost the last 250 of it I came up on 84.5 mb
Twodeers L0: which was a blessing and I tried putting it on cash app ....but it got redirected so I decided to transfer it here
Twodeers L0: And lost on 15 dice games on 50 50 chance trying to rebuddle what 1000 i lost on the first roll not paying attention to my 1million Satoshi roll and lost my ass on
Twodeers L0: And then I ended up losing out on 15 dice rolls in a row starting with 1 million satoshi roll reduced it to 500k Satoshi rolls and 15 rolls in a row lost 500 every roll
Twodeers L0: on dice
Twodeers L0: I've been doing a whole bunch of research on it things so I do duck dice and I do sycodice and compared to the indifference between how many goals would you win on a 5050 chance and it usually never overdoes anything more than 8 losses in a row before it's at least one wing that is very rare it's like a tin to 90% chance it'll happen like that
BoastKit: Twodeers, "Cool story bro"... still not sure what your point is (except self pity). My longest loosing streak on Yobit dice game is 17 if I remember correctly and it's nothing extraordinary. 15, 16, 17 is "normal" when you don't play with total penny bets. So... whats your point ?
Twodeers L0: My point is I walked 9.5 marathons in 2 months taking care of someone's garden to make enough money so I could feed myself for a few months and just before I lost all of what I had left I came up on 8k
Twodeers L0: marathons being 62.5 miles
Twodeers L0: and lost 15 rolls in a row at $500 rolls
BoastKit: Twodeers, You're a gambler then. Addicted one. You need help. Go find some proffesional one. It's quite simple - don't gamble (and even don't invest in crypto) anything that you can't lose. And it looks like you can't lose even 100 bucks at this point.
Twodeers L0: Boast kit you sound like my little sisters boyfriend and bailey
Twodeers L0: who's barely out of highschool
BoastKit: Twodeers, And you sound like someone who cry on internet for their own stupidity - like all those tik-tok gals.
Twodeers L0: I'm Vvhispercvve or GRyde
Twodeers L0: is my gamertag on all my videogames
BoastKit: Twodeers, Are you looking friends or something ? It's not facebook...
Twodeers L0: I know this .....I'm looking to get at least some of my hard earned cash back
Twodeers L0: even if its only 1250 back
Twodeers L0: R u by chance Will
Twodeers L0: I basically got taken for everything where I live cause I wouldn't hang out for 1 summer cause I was hoping I could put that extra time I had into making something happen for me so I could maybe start saving for a piece of property .....but on all fronts lost my a ...
Twodeers L0: But enough of this my story is out there now so
Twodeers L0: how's everyone on yobit doing today
emble L0: how can i find token contract address?
BoastKit: emble, hover mouse over your nick above this chat then click coinsinfo on dropdown menu that appears, then search for token of your interest and click "info" next to it