Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02424166 | - 1.5% | 1328.8 | Ethereum |
ZEC | 0.00043953 | + 4.4% | 467.1 | Zcash |
LTC | 0.00096081 | - 4.7% | 191.1 | Litecoin |
ETC | 0.00018821 | + 1.5% | 118.9 | EthereumClassic |
DASH | 0.00026344 | - 1.6% | 72.5 | DASH |
DOGE-BTC | 0.00000223 | - 5.2% | 52.2 | Dogecoin |
SHIB-USDTb | T0.00001590 | + 0.1% | 19.2 | SHIBA INU |
DOGE | 0.00000223 | - 4.8% | 13.6 | Dogecoin |
TRX-BTC | 0.00000255 | + 1.2% | 12 | Tron Token |
ETH-BTC | 0.02405856 | - 2.4% | 11.1 | Ethereum |
XRP-BTC | 0.00002271 | - 3.3% | 8.8 | Ripple |
BCHABC | 0.00015710 | 0% | 6.7 | BitcoinCashABC |
WSHIB-SHIB | 1.76292858 | - 3% | 2.8 | Wrapped Shiba |
FLOKIb-USDTb | T0.00010366 | - 0.7% | 2.3 | FLOKI BEP20 |
DOGE-ETH | E0.00009239 | - 2.8% | 2 | Dogecoin |
ETH-USDT | T2485.2614963 | - 2.6% | 1.7 | Ethereum |
BTC-USDTt | T104022.80 | + 0.7% | 1.4 | Bitcoin |
BTC-USDT | T103807.60 | + 0.3% | 1.3 | Bitcoin |
DOGE-USDT | T0.23038084 | - 5.2% | 1.2 | Dogecoin |
BNB-BTC | 0.00626902 | - 1.1% | 1.1 | BNB BSC |
BONUS-DOGE | D0.00238010 | - 0.6% | 1 | BONUS |
BTC | T101089.09 | - 0.7% | 1 | Bitcoin |
BTC | T102778.04 | - 0.5% | 1 | Bitcoin |
ETH-USDC | 2499.6541072 | - 1.5% | 0.9 | Ethereum |
BTC-RUR | R8361536.91 | + 1% | 0.9 | Bitcoin |
BTC-WRUB | 3801022.6814 | + 3.2% | 0.6 | Bitcoin |
WDOGE | D1.00010001 | - 0.5% | 0.6 | Wrapped DogeCoin |
DOGE-WRUB | 8.38139909 | - 0.7% | 0.6 | Dogecoin |
TON-BTC | 0.00003246 | - 2.5% | 0.4 | TON Coin |
BTC-USDTb | T103815.19 | + 0.4% | 0.3 | Bitcoin |
USDT-RUR | R80.52 | + 0.7% | 0.3 | USDT ERC20 |
BTC | R8321689.67 | + 1% | 0.3 | Bitcoin |
YOCHAT-DOGE | D0.00000024 | 0% | 0.2 | YoChat Token |
ETH-RUR | R200589.92 | - 1.3% | 0.2 | Ethereum |
ZEC-BTC | 0.00043649 | + 5.3% | 0.2 | Zcash |
WBNB-BTC | 0.00628169 | - 0.7% | 0.2 | WBNB BEP20 |
LTC-BTC | 0.00095900 | - 5.2% | 0.2 | Litecoin |
NOT-BTC | 0.00000003 | 0% | 0.2 | Notcoin |
WRUB-RUR | R2.20 | - 2% | 0.2 | Wrapped Ruble |
YOSTEP-BTC | 0.00000023 | 0% | 0.2 | YOSTEP |
- OMG / USD
- Last: 0.00074547
- 24High: 0.00074547
- 24Low: 0.00074547
- 24V: 0 OMG
Preço | OMG | USD |
---|
0.00119912 | 3621.87613184 | 4.34306410 |
0.00119913 | 1339.96167709 | 1.60678824 |
0.00119983 | 400.000000 | 0.47993200 |
0.00124905 | 402.43607996 | 0.50266278 |
0.00139970 | 500.000000 | 0.69985000 |
0.00139999 | 4038.00712841 | 5.65316959 |
0.00140000 | 9170.19566717 | 12.83827393 |
0.00144955 | 167.61938348 | 0.24297267 |
0.00144956 | 1013.46334653 | 1.46907592 |
0.00145000 | 75.0000000 | 0.10875000 |
0.00145110 | 1570.43914091 | 2.27886423 |
0.00148000 | 500.000000 | 0.74000000 |
0.00149092 | 3621.87613184 | 5.39992756 |
0.00150000 | 35775.13142057 | 53.66269713 |
0.00152000 | 3621.87613184 | 5.50525172 |
0.00180000 | 5759.73007363 | 10.36751413 |
0.00185109 | 23398.78035747 | 43.31324833 |
0.00194565 | 100.000000 | 0.19456500 |
0.00197451 | 182000.000 | 359.360820 |
0.00200000 | 1100.00000 | 2.20000000 |
0.00200325 | 50018.88979478 | 100.20034098 |
0.00210000 | 285714.28571428 | 599.99999999 |
0.00220000 | 2786.29144608 | 6.12984118 |
0.00228000 | 118585.77066096 | 270.3755571 |
0.00239765 | 643762.13211079 | 1543.51627605 |
0.00240000 | 7100.90120134 | 17.04216288 |
0.00250000 | 1000.00000 | 2.50000000 |
0.00252200 | 2016.71642589 | 5.08615882 |
0.00258775 | 175.72633552 | 0.45473582 |
0.00260059 | 100.000000 | 0.26005900 |
0.00270000 | 6668.00000 | 18.0036000 |
0.00279998 | 3673.69453227 | 10.28627121 |
0.00290000 | 4500.00000 | 13.0500000 |
0.00300000 | 29573.343742 | 88.72003122 |
0.00330000 | 30.74143229 | 0.10144672 |
0.00333212 | 100.000000 | 0.33321200 |
0.00350000 | 200.000000 | 0.70000000 |
0.00369889 | 42.8000000 | 0.15831249 |
0.00380000 | 300.000000 | 1.14000000 |
0.00400000 | 200.000000 | 0.80000000 |
0.00419994 | 500.000000 | 2.09997000 |
0.00450000 | 200.000000 | 0.90000000 |
0.00500000 | 200.000000 | 1.00000000 |
0.00501000 | 200.000000 | 1.00200000 |
0.00535790 | 223.0668172 | 1.19516969 |
0.00550000 | 200.000000 | 1.10000000 |
0.00600000 | 7220.00000 | 43.3200000 |
0.00602014 | 4092.52767752 | 24.63758957 |
0.00602230 | 95.15973169 | 0.57308045 |
0.00650000 | 200.000000 | 1.30000000 |
Preço | OMG | USD |
---|
0.00074546 | 294.47719141 | 0.21952096 |
0.00074545 | 2111.41510494 | 1.57395438 |
0.00069091 | 1848.46525644 | 1.27712313 |
0.00061818 | 2176.95939688 | 1.34575275 |
0.00047000 | 1129.15312765 | 0.53070196 |
0.00026209 | 385.36380632 | 0.10099999 |
0.00022404 | 2346.00098196 | 0.52559805 |
0.00019401 | 1000.00000 | 0.19401000 |
0.00015005 | 347.24633655 | 0.05210431 |
0.00015001 | 1000.00000 | 0.15001000 |
0.00015000 | 50000.0000 | 7.50000000 |
0.00012404 | 4237.32715253 | 0.52559805 |
0.00011343 | 1000.00000 | 0.11343000 |
0.00011342 | 92632.6284919 | 10.50639272 |
0.00009999 | 12000.0000 | 1.19988000 |
0.00002410 | 4150.00000 | 0.10001500 |
0.00002409 | 4192.61104192 | 0.10099999 |
0.00002405 | 10000.0000 | 0.24050000 |
0.00002404 | 21863.48003327 | 0.52559805 |
0.00002000 | 10000.0000 | 0.20000000 |
0.00001404 | 37435.75925925 | 0.52559805 |
0.00001200 | 1916.66666666 | 0.02299999 |
0.00000999 | 120000.000 | 1.19880000 |
0.00000432 | 23379.62962962 | 0.10099999 |
0.00000431 | 696055.68445475 | 2.99999999 |
0.00000182 | 126923.07692307 | 0.23099999 |
0.00000180 | 5555555.55555555 | 9.99999999 |
0.00000099 | 1200000.00 | 1.18800000 |
0.00000013 | 776923.07692307 | 0.10099999 |
0.00000012 | 1925000.00 | 0.23100000 |
0.00000009 | 10000000.0 | 0.90000000 |
0.00000002 | 10500000.0 | 0.21000000 |
0.00000001 | 1120000000 | 11.2000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | OMG |
---|
18:40:05 | BUY | 0.00074547 | 16828.74868524 |
18:39:54 | BUY | 0.00074547 | 17549.37518291 |
18:39:54 | SELL | 0.00074547 | 3621.87613184 |
03:22:39 | BUY | 0.00120000 | 100.000000 |
02:19:53 | BUY | 0.00082000 | 162.78869672 |
17:59:15 | BUY | 0.00082000 | 251.04638276 |
17:59:15 | BUY | 0.00082000 | 231.12236903 |
17:59:15 | BUY | 0.00082000 | 287.99098531 |
17:59:15 | BUY | 0.00082000 | 234.77652424 |
17:59:15 | BUY | 0.00082000 | 280.74489234 |
17:59:15 | BUY | 0.00082000 | 478.67997853 |
17:59:14 | BUY | 0.00076000 | 157.16549139 |
17:59:14 | BUY | 0.00076000 | 450.29061672 |
17:59:14 | BUY | 0.00076000 | 256.1607011 |
17:59:14 | BUY | 0.00076000 | 361.2219247 |
17:56:06 | SELL | 0.00069091 | 157.16549139 |
17:56:06 | SELL | 0.00069091 | 450.29061672 |
17:56:06 | SELL | 0.00069091 | 256.1607011 |
17:56:06 | SELL | 0.00069091 | 361.2219247 |
17:55:57 | SELL | 0.00074545 | 413.83507948 |
17:55:57 | SELL | 0.00074545 | 231.12236903 |
17:55:57 | SELL | 0.00074545 | 287.99098531 |
17:55:56 | SELL | 0.00074545 | 234.77652424 |
17:55:56 | SELL | 0.00074545 | 280.74489234 |
17:55:56 | SELL | 0.00074545 | 478.67997853 |
17:55:51 | SELL | 0.00074546 | 268.29071998 |
17:55:46 | SELL | 0.00074547 | 3621.87613184 |
19:00:28 | BUY | 0.00074546 | 6244.8608376 |
19:00:16 | BUY | 0.00074546 | 6244.8608376 |
19:00:08 | BUY | 0.00074546 | 14152.90739508 |
19:00:08 | SELL | 0.00074546 | 134.14535998 |
19:00:08 | SELL | 0.00074547 | 3621.87613184 |
11:16:22 | SELL | 0.00074546 | 267.26247991 |
20:49:29 | SELL | 0.00074546 | 141.000000 |
16:50:02 | SELL | 0.00074546 | 266.43205236 |
09:59:38 | BUY | 0.00074629 | 0.37022568 |
09:59:32 | BUY | 0.00074629 | 27629.20143384 |
09:59:26 | SELL | 0.00074629 | 1339.96167709 |
10:15:19 | SELL | 0.00074616 | 1500.00000 |
23:43:44 | SELL | 0.00074612 | 1499.00000 |
12:43:19 | BUY | 0.00139999 | 300.000000 |
18:18:17 | BUY | 0.00139999 | 3020.7034976 |
18:11:28 | BUY | 0.00120999 | 2256.43502029 |
18:11:28 | BUY | 0.00120179 | 391.44824127 |
18:11:28 | BUY | 0.00120178 | 1000.00000 |
21:59:27 | SELL | 0.00099999 | 1307.6362338 |
21:59:26 | SELL | 0.00099999 | 653.8181169 |
19:32:56 | SELL | 0.00099999 | 1253.33333334 |
19:32:55 | SELL | 0.00099999 | 626.66666666 |
22:58:37 | SELL | 0.00099999 | 1374.70390 |
Twodeers L0: o ok I didn't know it was some maintainenace my bad about the fuss
Twodeers L0: Hey yanadia any idea of the time frame for a reply
Twodeers L0: Plz
Twodeers L0: Dude I'm so broke and need all my gryde tech labs stuff that was. Stolen back
BoastKit: Twodeers, So - whats your problem exactly ?
yeboahkb L0: interesting
Yanadia: Twodeers, lolz
Yanadia: Sorry for laughing because just like BoasKit I also don't understand what your problem is
ZManev L0: need to disable Telegran confirm withdrawls?
BoastKit: ZManev, GO to settings (hover mouse over your nick above this chat) and uncheck box "Enable Telegram confirmations"
Yanadia: ZManev, go to setting - cluck ur yobit id
Yanadia: BoastKit, More complete & clear
BoastKit: Yanadia, Even that is sometime not enough for some people
Yanadia: BoastKit, lolz yep i see
ZManev L0: i go but dont work
ZManev L0: uncheck box but
ZManev L0: auto on after
Yanadia: refresh ur tele by clear cache also exit ftom yobit than login back
YoBooty L1: Is it actually possible to sell DICE for BTC or
YoBooty L1: or is DICE only good for playing a game that doesn't pay?
BoastKit: YoBooty, DICE/RUR eventually USD and DOGE (depending on market/price condition)
Yanadia: market star their jorney for climb
yeboahkb L0: looking forward for an all important airdrop from yobit once again,yobit the best of aĺl crypto exchange in everything
Twodeers L0: I just used everything I walked way out of my way to be able to make a living 9.5 marathons over the summer to get enough money to hopefully last the year
Twodeers L0: in 2 months time which is hella more than I aver expected to work for as little as I got
Twodeers L0: so I decided to chance my last $750
Twodeers L0: On the casino and then just b4 I lost the last 250 of it I came up on 84.5 mb
Twodeers L0: which was a blessing and I tried putting it on cash app ....but it got redirected so I decided to transfer it here
Twodeers L0: And lost on 15 dice games on 50 50 chance trying to rebuddle what 1000 i lost on the first roll not paying attention to my 1million Satoshi roll and lost my ass on
Twodeers L0: And then I ended up losing out on 15 dice rolls in a row starting with 1 million satoshi roll reduced it to 500k Satoshi rolls and 15 rolls in a row lost 500 every roll
Twodeers L0: on dice
Twodeers L0: I've been doing a whole bunch of research on it things so I do duck dice and I do sycodice and compared to the indifference between how many goals would you win on a 5050 chance and it usually never overdoes anything more than 8 losses in a row before it's at least one wing that is very rare it's like a tin to 90% chance it'll happen like that
BoastKit: Twodeers, "Cool story bro"... still not sure what your point is (except self pity). My longest loosing streak on Yobit dice game is 17 if I remember correctly and it's nothing extraordinary. 15, 16, 17 is "normal" when you don't play with total penny bets. So... whats your point ?
Twodeers L0: My point is I walked 9.5 marathons in 2 months taking care of someone's garden to make enough money so I could feed myself for a few months and just before I lost all of what I had left I came up on 8k
Twodeers L0: marathons being 62.5 miles
Twodeers L0: and lost 15 rolls in a row at $500 rolls
BoastKit: Twodeers, You're a gambler then. Addicted one. You need help. Go find some proffesional one. It's quite simple - don't gamble (and even don't invest in crypto) anything that you can't lose. And it looks like you can't lose even 100 bucks at this point.
Twodeers L0: Boast kit you sound like my little sisters boyfriend and bailey
Twodeers L0: who's barely out of highschool
BoastKit: Twodeers, And you sound like someone who cry on internet for their own stupidity - like all those tik-tok gals.
Twodeers L0: I'm Vvhispercvve or GRyde
Twodeers L0: is my gamertag on all my videogames
BoastKit: Twodeers, Are you looking friends or something ? It's not facebook...
Twodeers L0: I know this .....I'm looking to get at least some of my hard earned cash back
Twodeers L0: even if its only 1250 back
Twodeers L0: R u by chance Will
Twodeers L0: I basically got taken for everything where I live cause I wouldn't hang out for 1 summer cause I was hoping I could put that extra time I had into making something happen for me so I could maybe start saving for a piece of property .....but on all fronts lost my a ...
Twodeers L0: But enough of this my story is out there now so
Twodeers L0: how's everyone on yobit doing today
emble L0: how can i find token contract address?