통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02411422 | + 0.5% | 1301.2 | Ethereum |
ZEC | 0.00043141 | + 4.4% | 467.4 | Zcash |
LTC | 0.00095847 | - 4.7% | 187.6 | Litecoin |
ETC | 0.00019090 | + 3.3% | 120.5 | EthereumClassic |
DASH | 0.00026072 | - 2.3% | 72.1 | DASH |
DOGE-BTC | 0.00000222 | - 3.1% | 56.1 | Dogecoin |
SHIB-USDTb | T0.00001588 | - 0.2% | 18 | SHIBA INU |
DOGE | 0.00000221 | - 3.5% | 13.6 | Dogecoin |
ETH-BTC | 0.02399379 | - 1% | 12.4 | Ethereum |
TRX-BTC | 0.00000254 | + 0.8% | 11.3 | Tron Token |
XRP-BTC | 0.00002271 | - 3.1% | 9.1 | Ripple |
BCHABC | 0.00016020 | + 2% | 6.2 | BitcoinCashABC |
WSHIB-SHIB | 1.76292858 | - 3% | 2.8 | Wrapped Shiba |
FLOKIb-USDTb | T0.00010365 | - 0.7% | 2.2 | FLOKI BEP20 |
DOGE-ETH | E0.00009236 | - 2.6% | 2.1 | Dogecoin |
ETH-USDT | T2496.5280628 | + 0.1% | 1.9 | Ethereum |
BTC-USDTt | T104067.09 | + 1.3% | 1.5 | Bitcoin |
DOGE-USDT | T0.23006976 | - 2.7% | 1.3 | Dogecoin |
BTC-USDT | T104142.18 | + 1.3% | 1.3 | Bitcoin |
BNB-BTC | 0.00626902 | - 1.1% | 1.1 | BNB BSC |
BTC | T103619.38 | + 0.8% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00238018 | - 0.6% | 1 | BONUS |
BTC | T101089.09 | - 0.7% | 1 | Bitcoin |
ETH-USDC | 2502.9708798 | + 1.6% | 1 | Ethereum |
BTC-RUR | R8362285.73 | + 1% | 0.9 | Bitcoin |
BTC-WRUB | 3801022.6814 | + 2.4% | 0.7 | Bitcoin |
DOGE-WRUB | 8.38139909 | + 0.3% | 0.6 | Dogecoin |
WDOGE | D1.00010001 | - 1% | 0.6 | Wrapped DogeCoin |
TON-BTC | 0.00003248 | - 1% | 0.5 | TON Coin |
BTC-USDTb | T103776.44 | + 0.9% | 0.4 | Bitcoin |
USDT-RUR | R80.53 | - 0.3% | 0.3 | USDT ERC20 |
ETH-RUR | R200544.00 | + 0.3% | 0.3 | Ethereum |
YOCHAT-DOGE | D0.00000024 | 0% | 0.3 | YoChat Token |
BTC | R8320187.45 | + 1.1% | 0.3 | Bitcoin |
ZEC-BTC | 0.00042977 | + 5.5% | 0.2 | Zcash |
LTC-BTC | 0.00095863 | - 4.5% | 0.2 | Litecoin |
WBNB-BTC | 0.00628169 | - 0.7% | 0.2 | WBNB BEP20 |
WRUB-RUR | R2.20 | - 1.4% | 0.2 | Wrapped Ruble |
NOT-BTC | 0.00000003 | 0% | 0.2 | Notcoin |
YOSTEP-BTC | 0.00000023 | 0% | 0.2 | YOSTEP |
- ETC / RUR
- Last: 1565.50532000
- 24High: 1609.99650000
- 24Low: 1480.00000001
- 24V: 11.76 ETC
가격 | ETC | RUR |
---|
1592.91099999 | 0.10646636 | 169.59143597 |
1592.91100000 | 0.60000000 | 955.746600 |
1592.91207999 | 0.13164392 | 209.69719042 |
1600.00000000 | 0.00753124 | 12.0499840 |
1602.22668301 | 0.00262678 | 4.20869700 |
1606.50000000 | 0.07320658 | 117.60637077 |
1606.58295008 | 0.00035234 | 0.56606343 |
1609.99650000 | 1.56810676 | 2524.64639522 |
1610.99650000 | 1.52324099 | 2453.93590354 |
1611.75000000 | 0.07000000 | 112.822500 |
1617.00000000 | 0.07000000 | 113.190000 |
1618.05745427 | 0.00049000 | 0.79284815 |
1618.98000000 | 0.00074484 | 1.20588106 |
1620.00000000 | 0.00034248 | 0.55481760 |
1621.00000000 | 0.00062512 | 1.01331952 |
1622.25000000 | 0.07000000 | 113.557500 |
1623.00000000 | 0.00054046 | 0.87716658 |
1625.00000000 | 0.00035321 | 0.57396625 |
1627.00000000 | 0.00057760 | 0.93975520 |
1627.50000000 | 0.07000000 | 113.925000 |
1628.48000000 | 0.10000000 | 162.848000 |
1629.00000000 | 0.00072164 | 1.17555156 |
1632.00000000 | 0.00074716 | 1.21936512 |
1632.75000000 | 0.07000000 | 114.292500 |
1633.00000000 | 0.00054782 | 0.89459006 |
1635.00000000 | 0.00035852 | 0.58618020 |
1635.83000000 | 0.00096662 | 1.58122599 |
1636.49300000 | 0.31347942 | 513.00687647 |
1637.00000000 | 0.00057969 | 0.94895253 |
1638.00000000 | 0.07626959 | 124.92958842 |
1639.00000000 | 0.00050460 | 0.82703940 |
1641.00000000 | 0.00063220 | 1.03744020 |
1642.20000000 | 0.00058745 | 0.96471039 |
1643.25000000 | 0.07000000 | 115.027500 |
1644.60000000 | 0.00041943 | 0.68979457 |
1646.75000000 | 0.00055895 | 0.92045091 |
1648.50000000 | 0.06500000 | 107.152500 |
1648.75000000 | 0.00049160 | 0.81052550 |
1650.00000000 | 0.01438852 | 23.7410580 |
1652.00000000 | 0.10200000 | 168.504000 |
1652.60000000 | 0.00071899 | 1.18820287 |
1653.75000000 | 0.06500000 | 107.493750 |
1654.80000000 | 0.00059668 | 0.98738606 |
1656.23756597 | 0.00047000 | 0.77843165 |
1656.90000000 | 0.00049750 | 0.82430775 |
1659.00000000 | 0.06561263 | 108.85135317 |
1661.00000000 | 0.00070576 | 1.17226736 |
1662.00000000 | 0.00066673 | 1.10810526 |
1664.00000000 | 0.00063820 | 1.06196480 |
1664.25000000 | 0.06500000 | 108.176250 |
가격 | ETC | RUR |
---|
1566.06800001 | 0.25831801 | 404.54356928 |
1566.06800000 | 0.60000000 | 939.640800 |
1566.06792001 | 0.17397127 | 272.45082495 |
1533.04000511 | 0.00042338 | 0.64905847 |
1529.04000510 | 0.00038566 | 0.58968956 |
1525.00000000 | 0.07320658 | 111.6400345 |
1520.00000000 | 0.07320658 | 111.2740016 |
1515.00000000 | 0.07320658 | 110.9079687 |
1514.29987294 | 0.00042221 | 0.63935254 |
1510.00000000 | 0.07320658 | 110.5419358 |
1505.00000000 | 0.07320658 | 110.1759029 |
1500.00000000 | 0.14741698 | 221.125470 |
1495.00000000 | 0.07320658 | 109.4438371 |
1490.00000000 | 0.07320658 | 109.0778042 |
1485.00000000 | 0.07320658 | 108.7117713 |
1480.00000000 | 0.07320658 | 108.3457384 |
1475.00000001 | 0.03188777 | 47.03446075 |
1475.00000000 | 0.07320658 | 107.9797055 |
1470.00000000 | 0.07320658 | 107.6136726 |
1468.91000001 | 0.00107419 | 1.57788843 |
1465.00000000 | 0.07320658 | 107.2476397 |
1460.10000000 | 0.02020121 | 29.49578672 |
1460.00000000 | 0.07320658 | 106.8816068 |
1455.00000000 | 0.07320658 | 106.5155739 |
1450.00000000 | 0.08541672 | 123.854244 |
1445.00000000 | 0.07320657 | 105.78349365 |
1440.00000000 | 0.07320658 | 105.4174752 |
1435.00000000 | 0.07320658 | 105.0514423 |
1430.00000000 | 0.07320658 | 104.6854094 |
1425.00000000 | 0.07425239 | 105.80965575 |
1420.00000000 | 0.07425239 | 105.4383938 |
1415.00000000 | 0.07425239 | 105.06713185 |
1410.00000000 | 0.07529819 | 106.1704479 |
1405.00000000 | 0.07646880 | 107.438664 |
1400.39999999 | 0.30000000 | 420.11999999 |
1400.00000000 | 0.16632347 | 232.852858 |
1390.00000000 | 0.08366467 | 116.2938913 |
1380.00000000 | 0.08366467 | 115.4572446 |
1370.00000000 | 0.08749721 | 119.8711777 |
1364.94000000 | 0.00010023 | 0.13680793 |
1360.00000000 | 0.09150528 | 124.4471808 |
1350.00000000 | 0.09517253 | 128.4829155 |
1349.00000000 | 0.00741289 | 9.99998861 |
1340.00000000 | 0.08749719 | 117.2462346 |
1330.00000000 | 0.08749721 | 116.3712893 |
1325.00000000 | 0.26169900 | 346.751175 |
1320.00000000 | 0.08749719 | 115.4962908 |
1311.52774139 | 0.00092327 | 1.21089421 |
1310.49999999 | 0.05000000 | 65.52499999 |
1310.00000000 | 0.08749721 | 114.6213451 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | ETC |
---|
22:17:40 | SELL | 1565.50532 | 0.00000001 |
22:17:40 | SELL | 1593.46599999 | 0.15938596 |
22:17:38 | SELL | 1593.46599999 | 0.03164839 |
22:17:35 | SELL | 1593.46599999 | 0.03793265 |
22:17:33 | SELL | 1593.46599999 | 0.04546472 |
22:16:56 | SELL | 1593.46599999 | 0.05449240 |
22:16:54 | BUY | 1593.46599999 | 0.17744394 |
22:14:31 | SELL | 1565.50600 | 0.00000001 |
22:14:31 | SELL | 1593.46599999 | 0.08657613 |
22:14:21 | SELL | 1593.46599999 | 0.00508105 |
22:12:53 | SELL | 1593.46599999 | 0.00508059 |
22:12:43 | SELL | 1593.46599999 | 0.00498001 |
22:12:31 | SELL | 1593.46599999 | 0.02019754 |
22:12:30 | BUY | 1593.46599999 | 0.29573990 |
21:39:10 | BUY | 1586.49300 | 0.00008566 |
21:17:03 | BUY | 1565.00000383 | 0.00025465 |
21:17:03 | BUY | 1565.00000383 | 0.00012367 |
21:10:55 | SELL | 1563.02700 | 0.01634839 |
20:52:02 | SELL | 1563.02300 | 0.60000000 |
20:37:26 | BUY | 1563.00000382 | 0.00018325 |
19:37:40 | BUY | 1534.23000001 | 0.14836159 |
19:37:39 | SELL | 1534.23000001 | 0.07927189 |
17:41:22 | BUY | 1563.00000382 | 0.00002480 |
17:41:22 | BUY | 1563.00000382 | 0.00020889 |
16:21:24 | SELL | 1525.00000001 | 0.03281583 |
16:21:24 | SELL | 1529.0400051 | 0.00025465 |
16:21:23 | SELL | 1529.0400051 | 0.00000158 |
16:21:04 | SELL | 1530.00000 | 0.07320658 |
16:21:04 | SELL | 1530.07900008 | 0.00035234 |
16:21:04 | SELL | 1533.04000511 | 0.00020805 |
16:21:04 | SELL | 1533.04000511 | 0.00020889 |
16:21:04 | SELL | 1550.00000 | 0.00043249 |
16:21:04 | SELL | 1550.00000 | 0.00019759 |
16:21:04 | SELL | 1550.00000 | 0.00024447 |
16:21:04 | SELL | 1550.00000 | 0.00014169 |
16:21:04 | SELL | 1550.00000 | 0.00014261 |
16:21:04 | SELL | 1550.00000 | 0.00067852 |
16:21:04 | SELL | 1550.00000 | 0.00033967 |
16:21:04 | SELL | 1550.00000 | 0.00033229 |
16:21:04 | SELL | 1550.00000 | 0.00123592 |
16:21:04 | SELL | 1550.00000 | 0.00082722 |
16:21:04 | SELL | 1550.00000 | 0.00082722 |
16:21:03 | SELL | 1550.00000 | 0.00074805 |
16:21:03 | SELL | 1550.00000 | 0.00138350 |
16:21:03 | SELL | 1550.00000 | 0.00005892 |
16:20:49 | SELL | 1550.77410691 | 0.17856030 |
16:20:44 | SELL | 1550.77500 | 0.60000000 |
16:20:41 | SELL | 1550.77500001 | 0.12600320 |
15:40:52 | SELL | 1550.41331001 | 0.18020101 |
15:20:09 | SELL | 1550.21000001 | 0.02000000 |
Yanadia: shah89, good
Yanadia: nottyhassan, lolzz i wonder too
mandobro: nottyhassan, ) btc/usdt? Pandora,, yo10 .. in first
mandobro: oh yeah, pandora we have
mypage L0: hi hello merhaba slm
cptcoin: I am withdrawing USDT BEP20, it seems to have been withdrawn. The money has arrived in the wallet. Thank you YOBIT!
shah89 L0: Which blockchain is making deposits faster?
hakan4punkt L1: TRX is fast
hakan4punkt L1: DOGE, too
khanking L0: How r u gusy
DarknetID L0: 0didfen11, for real?
mypage L0: megavoalt1975, sakin ol biraz
jesus525 L0: mana
mandobro: cool
megapulsa88 L0: ile dépôt n'a pas été reçu, veuillez aider
mandobro: megapulsa88, use support link upstair to question ticket
megapulsa88 L0: My deposit has not been received, please help
Twodeers L0: o ok I didn't know it was some maintainenace my bad about the fuss
Twodeers L0: Hey yanadia any idea of the time frame for a reply
Twodeers L0: Plz
Twodeers L0: Dude I'm so broke and need all my gryde tech labs stuff that was. Stolen back
BoastKit: Twodeers, So - whats your problem exactly ?
yeboahkb L0: interesting
Yanadia: Twodeers, lolz
Yanadia: Sorry for laughing because just like BoasKit I also don't understand what your problem is
ZManev L0: need to disable Telegran confirm withdrawls?
BoastKit: ZManev, GO to settings (hover mouse over your nick above this chat) and uncheck box "Enable Telegram confirmations"
Yanadia: ZManev, go to setting - cluck ur yobit id
Yanadia: BoastKit, More complete & clear
BoastKit: Yanadia, Even that is sometime not enough for some people
Yanadia: BoastKit, lolz yep i see
ZManev L0: i go but dont work
ZManev L0: uncheck box but
ZManev L0: auto on after
Yanadia: refresh ur tele by clear cache also exit ftom yobit than login back
YoBooty L1: Is it actually possible to sell DICE for BTC or
YoBooty L1: or is DICE only good for playing a game that doesn't pay?
BoastKit: YoBooty, DICE/RUR eventually USD and DOGE (depending on market/price condition)
Yanadia: market star their jorney for climb
yeboahkb L0: looking forward for an all important airdrop from yobit once again,yobit the best of aĺl crypto exchange in everything
Twodeers L0: I just used everything I walked way out of my way to be able to make a living 9.5 marathons over the summer to get enough money to hopefully last the year
Twodeers L0: in 2 months time which is hella more than I aver expected to work for as little as I got
Twodeers L0: so I decided to chance my last $750
Twodeers L0: On the casino and then just b4 I lost the last 250 of it I came up on 84.5 mb
Twodeers L0: which was a blessing and I tried putting it on cash app ....but it got redirected so I decided to transfer it here
Twodeers L0: And lost on 15 dice games on 50 50 chance trying to rebuddle what 1000 i lost on the first roll not paying attention to my 1million Satoshi roll and lost my ass on
Twodeers L0: And then I ended up losing out on 15 dice rolls in a row starting with 1 million satoshi roll reduced it to 500k Satoshi rolls and 15 rolls in a row lost 500 every roll
Twodeers L0: on dice
Twodeers L0: I've been doing a whole bunch of research on it things so I do duck dice and I do sycodice and compared to the indifference between how many goals would you win on a 5050 chance and it usually never overdoes anything more than 8 losses in a row before it's at least one wing that is very rare it's like a tin to 90% chance it'll happen like that
BoastKit: Twodeers, "Cool story bro"... still not sure what your point is (except self pity). My longest loosing streak on Yobit dice game is 17 if I remember correctly and it's nothing extraordinary. 15, 16, 17 is "normal" when you don't play with total penny bets. So... whats your point ?